Outputs
Deliverables
Deliverables & Milestones available:
Deliverable Code | Deliverable Title |
---|---|
D1.1 | Website |
D1.2 | Data Management Plan |
D2.1 | Detailed Plan for the Training Programme |
D5 D1.3 1 | 1st Network Periodic Report |
D7 D1.4 | 2nd Network Periodic Report |
D2.2 | 1st Research Conference Report |
D3.2 | 1st Periodic Dissemination Report |
D50 D6.3 | Academic paper 6.1 |
D52 D6.5 | Academic paper 6.2 |
D54 D6.7 | Academic paper 6.3 First published in the Proceedings of the 26th European Signal Processing Conference (EUSIPCO-2018) in 2018, published by EURASIP |
Warsaw, Poland November 2018 | Second Workshop Report Warsaw, Poland November 2018 |
D57 D6.10 | Academic paper 6.6 |
MS12 | First Annual Dissemination Report |
Summer 2018 | Summer 2018 Newsletter |
D39 D5.3 5 | Academic paper 5.1 |
D22 D4.7 4 | Academic paper 4.2 |
D23 D4.8 4 | Academic paper 4.3 |
D9 D2.3 2 | 2nd Research Conference |
D10 D2.4 2 | 3rd Workshop |
Deliverables ahead:
Deliverable Code | Deliverable Title |
---|---|
D11 D1.5 1 | 3rd Network Periodic Report |
D13 D1.6 1 | Network Final Report |
D14 D2.5 2 | Preparation of Training Material |
D21 D4.6 4 | Academic paper 4.1 |
D24 D4.9 4 | Academic paper 4.4 |
D26 D4.11 4 | Academic paper 4.5 |
D27 D4.12 4 | Academic paper 4.6 |
D29 D4.14 4 | Academic paper 4.7 |
D30 D4.15 4 | Academic paper 4.8 |
D32 D4.17 4 | Submission of PhD Thesis ESR 1 |
D34 D4.19 4 | Submission of PhD Thesis ESR 9 |
D35 D4.20 4 | Submission of PhD Thesis ESR 6 |
D36 D4.21 4 | Submission of PhD Thesis ESR 10 |
D40 D5.4 5 | Academic paper 5.2 |
D41 D5.5 5 | Academic paper 5.3 |
D43 D5.7 5 | Academic paper 5.4 |
D44 D5.8 5 | Academic paper 5.5 |
D46 D5.10 5 | Submission of PhD Thesis ESR 2 |
D47 D5.11 5 | Submission of PhD Thesis ESR 4 |
D54 D6.7 6 | Academic paper 6.3 |
D55 D6.8 6 | Academic paper 6.4 |
D56 D6.9 6 | Academic paper 6.5 |
D57 D6.10 6 | Academic paper 6.6 |
D58 D6.11 6 | Academic paper 6.7 |
D61 D6.14 6 | Academic paper 6.8 |
D62 D6.15 6 | Academic paper 6.9 |
D63 D6.16 6 | Academic paper 6.10 |
D64 D6.17 6 | Academic paper 6.11 |
D67 D6.20 6 | Submission of PhD Thesis ESR 7 |
D68 D6.21 6 | Submission of PhD Thesis ESR 5 |
D69 D6.22 6 | Submission of PhD Thesis ESR 8 |
D70 D6.23 6 | Submission of PhD Thesis ESR 3 |
Publications:
These publications were produced by our early stage researchers on the AMBER project. Here you will find publications complete with ESR and institute details.
University | Name | Paper |
---|---|---|
ESR 1 Elakkiya Ellavarason, University of Kent | A Framework for Assessing Factors Influencing User Interaction for Touch-based Biometrics | |
ESR 5 Jalil Nourmohammadi-Khiarak, Warsaw University of Technology | An Ear Anti-Spoofing Database with Various Attacks | |
ESR 6 Mohammadreza Azimi, Warsaw University of Technology | ||
ESR 7 Nicholas Whiskerd, Otto-von-Guericke Universität Magdeburg | First published in the Proceedings of the 26th European Signal Processing Conference (EUSIPCO-2018) in 2018, published by EURASIP | |
ESR 8 Salatiel Ezennaya-Gomez, Otto-von-Guericke Universität Magdeburg | Towards a Protection Profile for User-Centric and Self-Determined Privacy Management in Biometrics | |
ESR 4 Ridvan Salih Kuzu Università Degli Studi Roma Tre | On the cross-finger similarity of vein patterns | |
ESR 10 Barbara Corsetti, Universidad Carlos III de Madrid | ||
From the 1st AMBER Conference Hackathon authored by all ESRs and acdemic partners | Attacking a smartphone biometric fingerprint system |